


Winter Rates 2011/2012 - rate per person
| Periods | days | Rooms main building ½ board | Rooms in the Chalet ½ board | Superior rooms in the Foyer ½ board |
| Immaculate Conception week and week end | ||||
| 08/11 December | 3 days | 300 | 270 | 345 |
| 07/11 December | 4 days | 375 | 340 | 435 |
| 04/11 December | 7 days | 600 | 550 | 705 |
| Winter Special | ||||
| 11/16 December 18/22 December | 1 day | 75 | 70 | 90 |
| Christmas Special * | ||||
| 23/26 December | 3 days | 300 | 270 | 345 |
| 22/26 December | 4 days | 375 | 340 | 435 |
| 19/26 December | 7 days | 600 | 550 | 705 |
| New years week | ||||
| 26/12 - 02/01 ** | 7 days | 980 | 910 | 1085 |
| Epiphany | ||||
| 02/08 January | 6 days | 660 | 600 | 750 |
RATES PER PERSON
*Christmas candlelight dinner, with Santa Claus
** New Year's Eve dinner included
White Weeks 2012
| Periods | Nights | Rooms main building ½ board | Rooms in the Chalet ½ board | Superior rooms in the Foyer ½ board |
| 08/01 - 05/02 | 7 nights | 570 | 515 | 655 |
| 05/02 - 12/02 | 7 nights | 645 | 595 | 730 |
| 12/02 - 11/03 | 7 nights | 735 | 700 | 820 |
| 11/03 - 18/03 | 7 nights | 665 | 615 | 750 |
| 18/03 - 15/04 | 7 nights | 570 | 515 | 655 |
Weekly stays Sunday to Sunday preferred
The use of the garage and Sky channels included
Reductions:
3° additional bed (loft) 4/8 years -30%
3° letto aggiunto (soppalco) 8/14 anni -20%
3° letto aggiunto (soppalco) adults -10%
Family connecting rooms available .
Apartments/suites 2/3 rooms, 2 bathrooms and living, suitable for 5/7 persons available.