


| Rooms in the main builiding Pilier | Superior rooms in the Foyer | Rooms in the second building Chalet | |
| 21 June / 14 July | € 540,00 | € 630,00 | € 500,00 |
| 14 July / 4 August | € 595,00 | € 700,00 | € 560,00 |
| 4 / 11 August | € 700,00 | € 800,00 | € 650,00 |
| 11 / 18 August | € 770,00 | € 875,00 | € 700,00 |
| 18 / 25 August | € 700,00 | € 800,00 | € 650,00 |
| 25 August / 1 Septemb. | € 595,00 | € 700,00 | € 560,00 |
| 1 / 22 September | € 540,00 | € 630,00 | € 500,00 |
Weekly rates Half board per person
City tax Euro 1,00 person/night not included
Full board supplement, €140.00 per week per person
REDUCTIONS
3° additional bed (loft) children 3 - 6 years - 50%
3° letto aggiunto (soppalco) bambini 7- 12 anni - 30%
3° letto aggiunto (soppalco) bambini 13 - 17 anni - 20%
3° letto aggiunto (soppalco) adults - 10%
Family connecting rooms available .
Apartments/suites 2/3 rooms, 2 bathrooms and living, suitable for 5/7 persons available.
For shorter stays, find your quote out: QUOTE ONLINE